ASAP VHSE MANANTHAVADY
Skill Development Executive :SHELLY JOSE
Tuesday, 1 October 2019
Friday, 20 September 2019
ASAP VHSE MANANTHAVADY - BATCH 2019-20
No | NAME | Email Address | BLOG ADDRESS |
1 | ABIN BABY | abinbabyabin42@gmail.com | https://abinbabyabin.blogspot.com/ |
2 | AKSHAYA M | akshayam9764@gmail.com | akshayaakku.blogspot.com |
3 | ALKA SASI | alkaakku43581@gmail.com | alkagvhss.blogspot.com |
4 | ALKA SASI | alkaakku43581@gmail.com | alkagvhss.blogspot.com |
5 | ANGEL MARTIN | angelammu135@gmail.com | ammugvhss.blogspot.com |
6 | ANJANA K DINESH | anjanakorothponnu@gmail.com | https://anjanakorothponnu.blogspot.com/ |
7 | ANJITH | anjithtomy@gmail.com | anjithtom.blogspot.com |
8 | ANJU THOMAS | rosemariya235@gmail.com | anjurosemariya.blogspot.com |
9 | ANN GREENA ROY A | anngreenamalu@gmai.com | https://anngreena.blogspot.com |
10 | ARCHANA KRISHNA K | krishnajayakrishnan1472@gmail.com | krishnajayakrishnan.blogspot.com |
11 | ASHBIN SIBY | ashbinsiby121@gmail.com | ashbinappu.blogspot.com |
12 | ASHITHA P B | Ashithachinnu@gmil.com | ashithapb.blogspot.com |
13 | AYSHA NIDHA | ayshanidhak786@gmail.com | https://ayshanidhak.blogspot.com/ |
14 | DILSHA FRANCIS | dilshafrancis208@gmail.com | https://dilshafrancis.blogspot.com/ |
15 | FATHIMA NADHA K | fathimanadha127@gmail.com | https://fathimanadha.blogspot.com |
16 | JILNA PAUL | jilnapaulka2@gmail.com | https://jilnapaul.blogspot.com/ |
17 | JISMI SUNNY | jismisunny614@gmail.com | https://jismisunny90.blogspot.com/ |
18 | MEDHACMUKUNDAN | medhacmukundan@gmail.com | https://ponnugvhss.blogspot.com/ |
19 | MUHAMMED ZINAN | zinanmuhammed8@gmail.com | zinanzin.blogspot.com |
20 | NIVEDITA LAKSHMI T | niveditalakshmithottungal@gmail.com | https://niveditalakshmi.blogspot.com/ |
21 | RAHUL RAJ | blockbuster491@gmail.com | rahulrajwayanad.blogspot.com |
22 | RISHI KUMAR S N. | rishikumarsn898@gmail.com | https://ramborishi.blogspot.com/ |
23 | SALMAN HARIS | salmanappu5959@gmail.com | salmanharis.blogspot.com |
24 | SANDRA SUNNY | mail2sandrasunny@gmail.com | https://sandrasunny974.blogspot.com/ |
25 | SANJAY MS | sanjayvijinzz@gmail.com | sanjaysanjuzz.blogspot.com |
26 | THEERTHA.S | theerthaps999@gmail.com | https://asapvhse.blogspot.com/ |
Tuesday, 27 November 2018
APTIS DEMO TEST
Please find the link to access Demo of Listening/Speaking/Reading and Writing. These links show the earlier platform but there is no change in the kind of questions for candidates to familiarise themselves with the test
For Grammar and Vocabulary, please use the below link
Sunday, 11 November 2018
2017-18 BATCH STUDENTS BLOG
Monday, 22 October 2018
FM ATTENDANCE STATUS 2018-19 (VHSE MANANTHAVADY)
Sr. No. | Student Registration Number | Student Name | Cumulative Attendance(155 Hours) |
1 | 107213 | ANN THERESA M S | 100.0% |
2 | 107124 | JOYAL THOMAS | 99.35% |
3 | 107203 | PAULSON JOSE | 99.35% |
4 | 107115 | MUHAMMED RASHID C | 98.06% |
5 | 107210 | ABHINAV V P | 97.42% |
6 | 107215 | SARGA D | 96.77% |
7 | 107231 | APARNA UDAYA | 96.13% |
8 | 107192 | SREELAKSHMI T S | 95.48% |
9 | 107121 | SHIBLA NASRIN | 94.19% |
10 | 112947 | MEHARIYA BANU | 93.55% |
11 | 109826 | MEETU AJAYAN | 92.9% |
12 | 107141 | RAINA K R | 92.26% |
13 | 107128 | AKSHAYA ANILKUMAR | 91.61% |
14 | 112944 | SONA SEBASTIAN | 89.68% |
15 | 116432 | MANEETA JOHN | 89.68% |
16 | 109818 | PRIYA K S | 87.1% |
17 | 107239 | GOPIKA J S | 86.45% |
18 | 112939 | FATHIMATH ASHVAKA | 85.81% |
19 | 107133 | ANJALI MARIYA C | 84.52% |
20 | 111840 | RANIYA V P | 83.87% |
21 | 107244 | ASWATHI M R | 83.87% |
22 | 116436 | ARYA V S | 83.87% |
23 | 107120 | KEERTHANA P | 81.94% |
24 | 107201 | EVLIN MARIYA | 81.29% |
25 | 107055 | TEENA SANAL | 80.65% |
26 | 109831 | SMEETA THERES | 74.84% |
Subscribe to:
Posts (Atom)