Sr. No. | Student Registration Number | Student Name | Cumulative Attendance(155 Hours) |
1 | 107213 | ANN THERESA M S | 100.0% |
2 | 107124 | JOYAL THOMAS | 99.35% |
3 | 107203 | PAULSON JOSE | 99.35% |
4 | 107115 | MUHAMMED RASHID C | 98.06% |
5 | 107210 | ABHINAV V P | 97.42% |
6 | 107215 | SARGA D | 96.77% |
7 | 107231 | APARNA UDAYA | 96.13% |
8 | 107192 | SREELAKSHMI T S | 95.48% |
9 | 107121 | SHIBLA NASRIN | 94.19% |
10 | 112947 | MEHARIYA BANU | 93.55% |
11 | 109826 | MEETU AJAYAN | 92.9% |
12 | 107141 | RAINA K R | 92.26% |
13 | 107128 | AKSHAYA ANILKUMAR | 91.61% |
14 | 112944 | SONA SEBASTIAN | 89.68% |
15 | 116432 | MANEETA JOHN | 89.68% |
16 | 109818 | PRIYA K S | 87.1% |
17 | 107239 | GOPIKA J S | 86.45% |
18 | 112939 | FATHIMATH ASHVAKA | 85.81% |
19 | 107133 | ANJALI MARIYA C | 84.52% |
20 | 111840 | RANIYA V P | 83.87% |
21 | 107244 | ASWATHI M R | 83.87% |
22 | 116436 | ARYA V S | 83.87% |
23 | 107120 | KEERTHANA P | 81.94% |
24 | 107201 | EVLIN MARIYA | 81.29% |
25 | 107055 | TEENA SANAL | 80.65% |
26 | 109831 | SMEETA THERES | 74.84% |
Monday, 22 October 2018
FM ATTENDANCE STATUS 2018-19 (VHSE MANANTHAVADY)
Subscribe to:
Posts (Atom)